Bird Pokémon
This Pokémon flies at Mach 2 speed, seeking prey. Its large talons are feared as wicked weapons.
2.2 m
Height
50.5 kg
Weight
261
Base XP
45
Capture Rate
70
Base Happiness
♂ 50% ♀ 50%
Gender
Ensures all moves used by and against the Pokémon hit.
“The Pokémon employs no-guard tactics to ensure incoming and outgoing attacks always land. ”
Evolves from Pidgeotto
pidgey
#016
pidgeotto
#017
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | physical | 40 | 100% | 35 | |
| 1 | User charges for one turn before attacking. Has a chance to make the target flinch. Changed in: Gold Silver, Lets Go Pikachu Lets Go Eevee, Sword Shield | flying | physical | 140 | 90% | 5 |
| 1 | fire | special | 95 | 90% | 10 | |
| 3 | ground | status | — | 100% | 15 | |
| 5 | flying | special | 40 | 100% | 35 | |
| 9 | Inflicts regular damage with no additional effect. | normal | physical | 40 | 100% | 30 |
| 11 | Uses the target’s last used move. | flying | status | — | — | 20 |
| 15 | flying | physical | 60 | 100% | 35 | |
| 22 | dragon | special | 40 | 100% | 20 | |
| 25 | WhirlwindTM04 Immediately ends wild battles. Forces trainers to switch Pokémon. Changed in: Gold Silver, X Y | normal | status | — | — | 20 |
| 27 | Feather DanceTM216 Lowers the target’s Attack by two stages. | flying | status | — | 100% | 15 |
| 31 | psychic | status | — | — | 30 | |
| 43 | flying | special | 75 | 95% | 15 | |
| 53 | Requires a turn to charge before attacking. All Opponents Changed in: Ruby Sapphire | normal | special | 80 | 100% | 10 |
| 68 | flying | special | 110 | 70% | 10 |
Latest
Base form: Pidgeot
#18
National
#18
Champions
#19
Kalos Central
#18
Kanto
#18
Letsgo Kanto
#23
Lumiose City
#12
Original Johto
#12
Updated Johto
피죤투
Korean
Roucarnage
French
Tauboss
German
Pidgeot
Spanish
Pidgeot
Italian
ピジョット
Japanese
Field
#24
Order
No
Default Form
Generation I
Generation
Brown
Color