Poison Bee Pokémon
It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly.
1.4 m
Height
40.5 kg
Weight
223
Base XP
45
Capture Rate
70
Base Happiness
♂ 50% ♀ 50%
Gender
Increases the same-type attack bonus from 1.5× to 2×.
“Powers up moves of the same type as the Pokémon.”
Evolves from Kakuna
weedle
#013
kakuna
#014
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Hits twice in the same turn. Has a chance to poison the target. | bug | physical | 25 | 100% | 20 |
| 1 | Inflicts regular damage with no additional effect. | flying | physical | 35 | 100% | 35 |
| 13 | RageTM20 If the user is hit after using this move, its Attack rises by one stage. | normal | physical | 20 | 100% | 20 |
| 16 | Hits 2-5 times in one turn. | normal | physical | 15 | 85% | 20 |
| 17 | Has double power against, and can hit, Pokémon attempting to switch out. | dark | physical | 40 | 100% | 20 |
| 19 | normal | status | — | — | 30 | |
| 25 | psychic | status | — | — | 30 | |
| 26 | dark | physical | 60 | 100% | 10 | |
| 28 | bug | physical | 25 | 95% | 20 | |
| 29 | poison | status | — | — | 20 | |
| 44 | bug | physical | 50 | 100% | 25 |
Latest
Base form: Beedrill
#15
National
#15
Champions
#177
Conquest Gallery
#28
Kalos Central
#15
Kanto
#15
Letsgo Kanto
#20
Lumiose City
#29
Original Johto
#29
Updated Johto
독침붕
Korean
Dardargnan
French
Bibor
German
Beedrill
Spanish
Beedrill
Italian
スピアー
Japanese
Forest
#20
Order
No
Default Form
Generation I
Generation
Yellow
Color