Flowering Pokémon
I suspect that its well-developed legs are the result of a life spent on mountains covered in deep snow. The scent it exudes from its flower crown heartens those in proximity.
1.2 m
Height
19.2 kg
Weight
168
Base XP
75
Capture Rate
70
Base Happiness
♂ 0% ♀ 100%
Gender
Doubles Speed during strong sunlight.
“Boosts the Pokémon's Speed stat in harsh sunlight.”
Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×.
“Boosts the Pokémon's Attack stat but lowers its accuracy.”
Protects against major status ailments during strong sunlight.
“Prevents status conditions in harsh sunlight.”
Evolves from Petilil
petilil
#548
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| — | User | fighting | status | 0 | — | 10 |
| 1 | Mega KickTM05 Inflicts regular damage with no additional effect. | normal | physical | 120 | 75% | 5 |
| 1 | Drains half the damage inflicted to heal the user. Changed in: Diamond Pearl, Lets Go Pikachu Lets Go Eevee, Sword Shield | grass | special | 20 | 100% | 25 |
| 1 | Mega DrainTM53 Drains half the damage inflicted to heal the user. Changed in: Diamond Pearl, Lets Go Pikachu Lets Go Eevee, Sword Shield | grass | special | 40 | 100% | 15 |
| 1 | Seeds the target, stealing HP from it every turn. | grass | status | — | 90% | 10 |
| 1 | normal | status | — | — | 20 | |
| 1 | Paralyzes the target. | grass | status | — | 75% | 30 |
| 1 | Puts the target to sleep. | grass | status | — | 75% | 15 |
| 1 | grass | status | — | — | 5 | |
| 1 | normal | status | — | 100% | 20 | |
| 1 | grass | physical | 90 | 100% | 15 | |
| 1 | DefogHM05 Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | flying | status | — | — | 15 |
| 1 | Copies the user’s ability onto the target. | normal | status | — | 100% | 15 |
| 1 | Makes the target act next this turn. | normal | status | — | — | 15 |
| 5 | Inflicts regular damage with no additional effect. | grass | physical | 40 | 100% | 40 |
| 5 | fighting | physical | 120 | 90% | 10 | |
| 15 | Poisons the target. | poison | status | — | 75% | 35 |
| 37 | normal | status | — | — | 5 | |
| 53 | Hits every turn for 2-3 turns, then confuses the user. Random Opponent Changed in: Diamond Pearl, Black White | grass | special | 120 | 100% | 10 |
Latest
Base form: Lilligant
#549
National
#44
Conquest Gallery
#94
Hisui
#202
Isle Of Armor
#67
Kitakami
#86
Original Alola
#86
Original Melemele
#36
Original Poni
#46
Original Ulaula
#55
Original Unova
#105
Paldea
#104
Updated Alola
#104
Updated Melemele
#48
Updated Poni
#49
Updated Ulaula
#85
Updated Unova
드레디어
Korean
Fragilady
French
Dressella
German
Lilligant
Spanish
Lilligant
Italian
ドレディア
Japanese
#-1
Order
No
Default Form
Generation V
Generation
Green
Color