Big Fish Pokémon
Clads itself in the souls of comrades that perished before fulfilling their goals of journeying upstream. No other species throughout all Hisui's rivers is Basculegion's equal.
3.0 m
Height
110.0 kg
Weight
265
Base XP
135
Capture Rate
50
Base Happiness
♂ 50% ♀ 50%
Gender
Increases the same-type attack bonus from 1.5× to 2×.
“Powers up moves of the same type as the Pokémon.”
Bypasses targets' abilities if they could hinder or prevent a move.
“The Pokémon's moves are unimpeded by the Ability of the target.”
Evolves from Basculin
basculin
#550
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | status | — | 100% | 30 | |
| 1 | Water GunTM12 Inflicts regular damage with no additional effect. | water | special | 40 | 100% | 25 |
| 4 | normal | physical | 40 | 100% | 35 | |
| 8 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | normal | physical | — | 100% | 15 |
| 12 | Inflicts regular damage with no additional effect. | water | physical | 40 | 100% | 20 |
| 16 | dark | physical | 60 | 100% | 25 | |
| 24 | HeadbuttTM02 Has a chance to make the target flinch. | normal | physical | 70 | 100% | 15 |
| 28 | Changes the target’s type to Water. | water | status | — | 100% | 20 |
| 44 | water | physical | 120 | 100% | 10 | |
| 48 | normal | physical | 120 | 100% | 10 | |
| 56 | User receives 1/2 the damage inflicted in recoil. | rock | physical | 150 | 80% | 5 |
Latest
Base form: Basculegion Male
#902
National
#902
Champions
#167
Hisui
#195
Kitakami
대쓰여너
Korean
Paragruel
French
Salmagnis
German
Basculegion
Spanish
Basculegion
Italian
イダイトウ
Japanese
#-1
Order
No
Default Form
Generation VIII
Generation
Green
Color