Peat Pokémon
I believe it was Hisui's swampy terrain that gave Ursaluna its burly physique and newfound capacity to manipulate peat at will.
2.4 m
Height
290.0 kg
Weight
275
Base XP
75
Capture Rate
50
Base Happiness
♂ 50% ♀ 50%
Gender
The Pokémon ignores changes to opponents' evasiveness, its accuracy can't be lowered, and it can hit Ghost types with Normal- and Fighting-type moves.
“The Pokémon ignores changes to opponents' evasiveness, its accuracy can't be lowered, and it can hit Ghost types with Normal-type and Fighting-type moves”
Evolves from Ursaring
teddiursa
#216
ursaring
#217
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | normal | physical | 40 | 100% | 35 |
| 1 | normal | status | — | 100% | 30 | |
| 1 | ghost | physical | 30 | 100% | 30 | |
| 1 | ground | physical | 120 | 100% | 5 | |
| 8 | Hits 2-5 times in one turn. | normal | physical | 18 | 80% | 15 |
| 13 | PaybackTM66 Power is doubled if the target has already moved this turn. | dark | physical | 50 | 100% | 10 |
| 17 | normal | status | — | — | 30 | |
| 22 | Slash★crit Has an increased chance for a critical hit. | normal | physical | 70 | 100% | 20 |
| 25 | Lowers the target’s Attack by one stage. | normal | status | — | — | 20 |
| 41 | normal | special | 50 | 100% | 15 | |
| 56 | Has a chance to lower the target’s Special Attack by one stage. | fairy | special | 95 | 100% | 15 |
| 64 | Lowers user’s Speed by one stage. | fighting | physical | 100 | 90% | 10 |
| 70 | normal | special | 140 | 100% | 5 |
Latest
Base form: Ursaluna
#901
National
#114
Hisui
#196
Kitakami
다투곰
Korean
Ursaking
French
Ursaluna
German
Ursaluna
Spanish
Ursaluna
Italian
ガチグマ
Japanese
#-1
Order
No
Default Form
Generation VIII
Generation
Brown
Color