Butterfly Pokémon
A colorful and incredibly beautiful but also greedy Pokémon. In an effort to keep its favorite food all to itself, it will chase away Combee as they try to gather nectar.
1.0 m
Height
28.4 kg
Weight
178
Base XP
45
Capture Rate
70
Base Happiness
♂ 50% ♀ 50%
Gender
Generation V
Strengthens Bug moves to inflict 1.5× damage at 1/3 max HP or less.
“Powers up Bug-type moves when the Pokémon's HP is low.”
Increases damage inflicted to 1.25× against Pokémon of the same gender, but decreases damage to 0.75× against the opposite gender.
“The Pokémon's competitive spirit makes it deal more damage to Pokémon of the same gender, but less damage to Pokémon of the opposite gender.”
Evolves from Silcoon
wurmple
#265
silcoon
#266
cascoon
#268
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| — | flying | special | 60 | 95% | 25 | |
| 1 | flying | special | 40 | 100% | 35 | |
| 1 | poison | physical | 15 | 100% | 35 | |
| 1 | bug | status | — | 95% | 40 | |
| 1 | normal | status | — | — | 30 | |
| 1 | Bug BiteTM182 If target has a berry, inflicts double damage and uses the berry. | bug | physical | 60 | 100% | 20 |
| 6 | normal | physical | 40 | 100% | 35 | |
| 6 | steel | status | — | — | 15 | |
| 11 | Paralyzes the target. | grass | status | — | 75% | 30 |
| 12 | Drains half the damage inflicted to heal the user. Changed in: Diamond Pearl, Lets Go Pikachu Lets Go Eevee, Sword Shield | grass | special | 20 | 100% | 25 |
| 17 | normal | status | — | — | 5 | |
| 18 | Silver WindTM62 Has a chance to raise all of the user’s stats by one stage. | bug | special | 60 | 100% | 5 |
| 22 | Mega DrainTM53 Drains half the damage inflicted to heal the user. Changed in: Diamond Pearl, Lets Go Pikachu Lets Go Eevee, Sword Shield | grass | special | 40 | 100% | 15 |
| 25 | bug | physical | 80 | 100% | 10 | |
| 25 | VenoshockTM45 Inflicts double damage if the target is Poisoned. | poison | special | 65 | 100% | 10 |
| 30 | WhirlwindTM04 Immediately ends wild battles. Forces trainers to switch Pokémon. Changed in: Gold Silver, X Y | normal | status | — | — | 20 |
| 34 | flying | special | 75 | 95% | 15 | |
| 37 | RageTM20 If the user is hit after using this move, its Attack rises by one stage. | normal | physical | 20 | 100% | 20 |
| 40 | bug | status | — | — | 20 | |
| 43 | Bug BuzzTM162 Has a chance to lower the target’s Special Defense by one stage. | bug | special | 90 | 100% | 10 |
Latest
Legacy
Eterna Forest Area
Sinnoh Route 205 East Towards Eterna City
Sinnoh Route 224 Area
Sinnoh Route 229 Area
Sinnoh Sea Route 230 Area
Friend Safari Bug
#267
National
#50
Extended Sinnoh
#20
Hisui
#16
Hoenn
#50
Original Sinnoh
#16
Updated Hoenn
뷰티플라이
Korean
Charmillon
French
Papinella
German
Beautifly
Spanish
Beautifly
Italian
アゲハント
Japanese
Forest
#367
Order
Yes
Default Form
Generation III
Generation
Yellow
Color