Thorn Pokémon
Though beautiful, it has highly poisonous thorns. There is an old tradition in my homeland wherein one would send these thorns to an opponent to challenge them to a duel.
0.3 m
Height
2.0 kg
Weight
140
Base XP
150
Capture Rate
70
Base Happiness
♂ 50% ♀ 50%
Gender
Generation III
Cures any major status ailment upon switching out.
“The Pokémon's status conditions are cured when it switches out.”
Has a 30% chance of poisoning attacking Pokémon on contact.
“Contact with the Pokémon may poison the attacker.”
Protects against major status ailments during strong sunlight.
“Prevents status conditions in harsh sunlight.”
Evolves from Budew
budew
#406
roselia
#315
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | poison | physical | 15 | 100% | 35 | |
| 1 | normal | status | — | — | 20 | |
| 1 | Changes the target’s ability to Insomnia. | grass | status | — | 100% | 10 |
| 5 | Mega DrainTM53 Drains half the damage inflicted to heal the user. Changed in: Diamond Pearl, Lets Go Pikachu Lets Go Eevee, Sword Shield | grass | special | 40 | 100% | 15 |
| 6 | Drains half the damage inflicted to heal the user. Changed in: Diamond Pearl, Lets Go Pikachu Lets Go Eevee, Sword Shield | grass | special | 20 | 100% | 25 |
| 10 | Seeds the target, stealing HP from it every turn. | grass | status | — | 90% | 10 |
| 11 | Poisons the target. | poison | status | — | 75% | 35 |
| 15 | Magical LeafTM33 Never misses. | grass | special | 60 | — | 20 |
| 18 | Paralyzes the target. | grass | status | — | 75% | 30 |
| 20 | poison | status | — | — | 20 | |
| 25 | normal | status | — | 100% | 20 | |
| 25 | VenoshockTM45 Inflicts double damage if the target is Poisoned. | poison | special | 65 | 100% | 10 |
| 34 | Poison JabTM83 Has a chance to poison the target. | poison | physical | 80 | 100% | 20 |
| 43 | grass | special | 90 | 100% | 10 | |
| 45 | grass | physical | 90 | 100% | 15 | |
| 50 | grass | status | — | — | 5 | |
| 52 | Hits every turn for 2-3 turns, then confuses the user. Random Opponent Changed in: Diamond Pearl, Black White | grass | special | 120 | 100% | 10 |
| 55 | grass | status | — | — | 20 |
Latest
Legacy
Great Marsh Area 1
Great Marsh Area 2
Great Marsh Area 3
Great Marsh Area 4
Great Marsh Area 5
Great Marsh Area 6
Trophy Garden Area
Sinnoh Route 208 Area
Sinnoh Route 209 Area
Sinnoh Route 210 South Towards Solaceon Town
Sinnoh Route 212 North Towards Hearthome City
Sinnoh Route 212 East Towards Pastoria City
Sinnoh Route 221 Area
Sinnoh Route 224 Area
Sinnoh Route 225 Area
Sinnoh Route 229 Area
Sinnoh Sea Route 230 Area
Hoenn Route 117 Area
Unova Route 12 Area
Lostlorn Forest Area
Unova Victory Road 2 Unknown Area 72
Kalos Route 7 Area
Ulaula Meadow Area
Phenac City Prestige Precept Center
#315
National
#26
Extended Sinnoh
#60
Galar
#90
Hisui
#94
Hoenn
#72
Kalos Central
#30
Lumiose City
#26
Original Sinnoh
#98
Updated Hoenn
#134
Updated Unova
로젤리아
Korean
Rosélia
French
Roselia
German
Roselia
Spanish
Roselia
Italian
ロゼリア
Japanese
Field
#424
Order
Yes
Default Form
Generation III
Generation
Green
Color