Plate Pokémon
Though it lives on land, it’s also a good swimmer. It dives into the ocean in search of prey, using its sharp claws to take down its quarry.
1.5 m
Height
68.2 kg
Weight
173
Base XP
45
Capture Rate
70
Base Happiness
♂ 88% ♀ 13%
Gender
Protects against critical hits.
“Hard armor protects the Pokémon from critical hits.”
Doubles Speed during rain.
“Boosts the Pokémon's Speed stat in rain.”
Evolves from Anorith
anorith
#347
Egg Groups
30 cycles
Hatch Counter
Waters Edge
Habitat
Slow Then Very Fast
Growth Rate
Upright
Shape
No
Gender Diff.
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | normal | physical | 40 | 100% | 35 |
| 1 | Water GunTM12 Inflicts regular damage with no additional effect. | water | special | 40 | 100% | 25 |
| 1 | normal | status | — | — | 30 | |
| 1 | Fury CutterTM49 Power doubles every turn this move is used in succession after the first, maxing out after five turns. Changed in: Black White, X Y | bug | physical | 40 | 95% | 20 |
| 1 | Smack DownTM179 Removes any immunity to Ground damage. | rock | physical | 50 | 100% | 15 |
| 4 | ground | status | — | — | 15 | |
| 12 | Metal ClawTM31 Has a chance to raise the user’s Attack by one stage. | steel | physical | 50 | 95% | 35 |
| 16 | Has a chance to raise all of the user’s stats by one stage. | rock | special | 60 | 100% | 5 |
| 20 | Bug BiteTM182 If target has a berry, inflicts double damage and uses the berry. | bug | physical | 60 | 100% | 20 |
| 28 | Slash★crit Has an increased chance for a critical hit. | normal | physical | 70 | 100% | 20 |
| 32 | Has a chance to lower the target’s Defense by one stage. | normal | physical | 75 | 95% | 10 |
| 36 | rock | physical | 25 | 90% | 10 |
Latest
Legacy
#348
National
#172
Conquest Gallery
#186
Crown Tundra
#136
Hoenn
#135
Updated Akala
#234
Updated Alola
#141
Updated Hoenn
아말도
Korean
Armaldo
French
Armaldo
German
Armaldo
Spanish
Armaldo
Italian
アーマルド
Japanese
Sea
#461
Order
Yes
Default Form
Generation III
Generation
Gray
Color