Mushroom Pokémon
Mushroom-lacking specimens of this Pokémon lie unmoving in the forest, lending credence to the hypothesis that the large mushroom is in control of Parasect's actions.
1.0 m
Height
29.5 kg
Weight
142
Base XP
75
Capture Rate
70
Base Happiness
♂ 50% ♀ 50%
Gender
Generation I
Has a 30% chance of inflcting either paralysis, poison, or sleep on attacking Pokémon on contact.
“Contact with the Pokémon may inflict poison, sleep, or paralysis on the attacker.”
Causes 1/8 max HP in damage each turn during strong sunlight, but heals for 1/8 max HP during rain. Increases damage from Fire moves to 1.25×, but absorbs Water moves, healing for 1/4 max HP.
“Restores the Pokémon's HP in rain or when it is hit by Water-type moves. Reduces HP in harsh sunlight, and increases the damage received from Fire-type moves.”
Prevents Self-Destruct, Explosion, and Aftermath from working while the Pokémon is in battle.
“The Pokémon dampens its surroundings, preventing all Pokémon from using explosive moves such as Self-Destruct.”
Evolves from Paras
paras
#046
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | normal | physical | 40 | 100% | 35 |
| 1 | Drains half the damage inflicted to heal the user. Changed in: Diamond Pearl, Lets Go Pikachu Lets Go Eevee, Sword Shield | grass | special | 20 | 100% | 25 |
| 1 | Seeds the target, stealing HP from it every turn. | grass | status | — | 90% | 10 |
| 1 | ScreechTM16 Lowers the target’s Defense by two stages. | normal | status | — | 85% | 40 |
| 1 | Has an increased chance for a critical hit and a chance to poison the target. | poison | physical | 70 | 100% | 20 |
| 2 | Puts the target to sleep. | grass | status | — | 75% | 15 |
| 9 | Poisons the target. | poison | status | — | 75% | 35 |
| 13 | Paralyzes the target. | grass | status | — | 75% | 30 |
| 15 | Hits 2-5 times in one turn. | normal | physical | 18 | 80% | 15 |
| 15 | VenoshockTM45 Inflicts double damage if the target is Poisoned. | poison | special | 65 | 100% | 10 |
| 17 | Fury CutterTM49 Power doubles every turn this move is used in succession after the first, maxing out after five turns. Changed in: Black White, X Y | bug | physical | 40 | 95% | 20 |
| 20 | bug | physical | 80 | 100% | 10 | |
| 30 | Puts the target to sleep. | grass | status | — | 100% | 15 |
| 37 | X ScissorTM105 Inflicts regular damage with no additional effect. | bug | physical | 80 | 100% | 15 |
| 39 | Slash★crit Has an increased chance for a critical hit. | normal | physical | 70 | 100% | 20 |
| 47 | grass | special | 90 | 100% | 10 | |
| 48 | normal | status | — | — | 20 | |
| 51 | grass | status | — | — | 5 | |
| 59 | Redirects the target’s single-target effects to the user for this turn. User Changed in: X Y | bug | status | — | — | 20 |
Latest
Legacy
Mt Silver 2f
Kanto Route 18 Area
Cerulean Cave 1f
Cerulean Cave 2f
Cerulean Cave B1f
Kanto Safari Zone Middle
Kanto Safari Zone Area 1 East
Alola Route 11 Area
#47
National
#54
Hisui
#47
Kanto
#47
Letsgo Kanto
#75
Original Akala
#148
Original Alola
#71
Original Johto
#67
Original Ulaula
#82
Updated Akala
#181
Updated Alola
#71
Updated Johto
#73
Updated Ulaula
파라섹트
Korean
Parasect
French
Parasek
German
Parasect
Spanish
Parasect
Italian
パラセクト
Japanese
Forest
#81
Order
Yes
Default Form
Generation I
Generation
Red
Color