Scout Pokémon
Extremely cautious, one of them will always be on the lookout, but it won’t notice a foe coming from behind.
0.5 m
Height
11.6 kg
Weight
51
Base XP
255
Capture Rate
70
Base Happiness
♂ 50% ♀ 50%
Gender
Ensures success fleeing from wild battles.
“Enables a sure getaway from wild Pokémon.”
Prevents accuracy from being lowered.
“The Pokémon's keen eyes prevent its accuracy from being lowered.”
Strengthens moves to 1.3× their power when moving last.
“Boosts the power of the Pokémon's move if it is the last to act that turn.”
patrat
#504
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | physical | 40 | 100% | 35 | |
| 3 | normal | status | — | 100% | 30 | |
| 6 | dark | physical | 60 | 100% | 25 | |
| 8 | normal | physical | — | — | 10 | |
| 11 | fighting | status | — | — | 5 | |
| 13 | ground | status | — | 100% | 15 | |
| 16 | CrunchTM108 Has a chance to lower the target’s Defense by one stage. | dark | physical | 80 | 100% | 15 |
| 18 | psychic | status | — | 60% | 20 | |
| 26 | normal | status | — | — | 30 | |
| 31 | Has a chance to make the target flinch. | normal | physical | 80 | 90% | 15 |
| 33 | dark | status | — | — | 20 | |
| 36 | Prevents the target from leaving battle. | normal | status | — | — | 5 |
| 38 | Baton PassTM132 Allows the trainer to switch out the user and pass effects along to its replacement. User | normal | status | — | — | 40 |
| 41 | Inflicts regular damage with no additional effect. | normal | physical | 80 | 75% | 20 |
Latest
Legacy
Dreamyard Area
Unova Route 1 Area
Unova Route 2 Area
Unova Route 3 Area
Floccesy Ranch Inner
Virbank Complex Outer
Virbank Complex Inner
Unova Route 19 Area
Unova Route 20 Area
#504
National
#46
Kalos Mountain
#27
Lumiose City
#10
Original Unova
#10
Updated Unova
보르쥐
Korean
Ratentif
French
Nagelotz
German
Patrat
Spanish
Patrat
Italian
ミネズミ
Japanese
#619
Order
Yes
Default Form
Generation V
Generation
Brown
Color