Spray Pokémon
The water stored inside the tuft on its head is full of nutrients. Plants that receive its water grow large.
0.6 m
Height
13.5 kg
Weight
63
Base XP
190
Capture Rate
70
Base Happiness
♂ 88% ♀ 13%
Gender
Makes the Pokémon eat any held Berry triggered by low HP below 1/2 its max HP.
“If the Pokémon is holding a Berry to be eaten when its HP is low, it will instead eat the Berry when its HP drops to half or less.”
Strengthens Water moves to inflict 1.5× damage at 1/3 max HP or less.
“Powers up Water-type moves when the Pokémon's HP is low.”
panpour
#515
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Inflicts regular damage with no additional effect. | normal | physical | 40 | 100% | 35 |
| 1 | Lowers the target’s Attack by one stage. | normal | status | — | — | 20 |
| 4 | normal | status | — | 100% | 30 | |
| 7 | ghost | physical | 30 | 100% | 30 | |
| 10 | Water GunTM12 Inflicts regular damage with no additional effect. | water | special | 40 | 100% | 25 |
| 13 | Hits 2-5 times in one turn. | normal | physical | 18 | 80% | 15 |
| 16 | water | status | — | — | 15 | |
| 19 | dark | physical | 60 | 100% | 25 | |
| 34 | BrineTM55 Has double power against Pokémon that have less than half their max HP remaining. | water | special | 65 | 100% | 10 |
| 40 | Natural GiftTM83 Power and type depend on the held berry. | normal | physical | — | 100% | 15 |
| 43 | CrunchTM108 Has a chance to lower the target’s Defense by one stage. | dark | physical | 80 | 100% | 15 |
Latest
Legacy
Dreamyard Area
Pinwheel Forest Inside
Lostlorn Forest Area
Santalune Forest Area
Friend Safari Water
#515
National
#140
Conquest Gallery
#33
Kalos Central
#81
Lumiose City
#21
Original Unova
#41
Updated Unova
앗차프
Korean
Flotajou
French
Sodamak
German
Panpour
Spanish
Panpour
Italian
ヒヤップ
Japanese
#630
Order
Yes
Default Form
Generation V
Generation
Blue
Color