EleFish Pokémon
These Pokémon have a big appetite. When they spot their prey, they attack it and paralyze it with electricity.
1.2 m
Height
22.0 kg
Weight
142
Base XP
60
Capture Rate
70
Base Happiness
♂ 50% ♀ 50%
Gender
Evades Ground moves.
“By floating in the air, the Pokémon receives full immunity to all Ground-type moves.”
Evolves from Tynamo
tynamo
#602
eelektrik
#603
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | physical | 40 | 100% | 35 | |
| 1 | Has a chance to paralyze the target. | electric | physical | 65 | 100% | 20 |
| 9 | normal | physical | 15 | 85% | 20 | |
| 18 | Take DownTM01 User receives 1/4 the damage it inflicts in recoil. | normal | physical | 90 | 85% | 20 |
| 19 | poison | special | 40 | 100% | 30 | |
| 33 | Eerie ImpulseTM96 Lowers the target’s Special Attack by two stages. | electric | status | — | 100% | 15 |
| 39 | ChargeTM173 Raises the user’s Special Defense by one stage. User’s Electric moves have doubled power next turn. User | electric | status | — | — | 20 |
| 48 | electric | special | 120 | 50% | 5 | |
| 50 | Super FangTM183 Inflicts damage equal to half the target’s HP. | normal | physical | — | 90% | 10 |
| 54 | poison | status | — | — | 20 | |
| 64 | Nullifies target’s ability until it leaves battle. | poison | status | — | 100% | 10 |
| 74 | normal | physical | 120 | 100% | 10 |
Latest
Legacy
Seaside Cave B1f
#603
National
#135
Blueberry
#176
Kitakami
#143
Lumiose City
#109
Original Unova
#342
Paldea
#178
Updated Unova
저리릴
Korean
Lampéroie
French
Zapplalek
German
Eelektrik
Spanish
Eelektrik
Italian
シビビール
Japanese
#725
Order
Yes
Default Form
Generation V
Generation
Blue
Color