Crystallizing Pokémon
When the weather gets hot, these Pokémon turn into water vapor. Cryogonal are almost never seen during summer.
1.1 m
Height
148.0 kg
Weight
180
Base XP
25
Capture Rate
70
Base Happiness
Genderless
Gender
Generation VI
Evades Ground moves.
“By floating in the air, the Pokémon receives full immunity to all Ground-type moves.”
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | physical | 15 | 85% | 20 | |
| 1 | normal | status | — | — | 30 | |
| 1 | Inflicts regular damage with no additional effect. | ice | physical | 40 | 100% | 30 |
| 8 | Frees the user from binding moves, removes Leech Seed, and blows away Spikes. Changed in: Sword Shield | normal | physical | 50 | 100% | 40 |
| 12 | normal | status | — | — | 30 | |
| 16 | ice | status | — | — | 30 | |
| 20 | Has a chance to raise all of the user’s stats by one stage. | rock | special | 60 | 100% | 5 |
| 24 | Has a chance to lower the target’s Attack by one stage. | ice | special | 65 | 100% | 20 |
| 28 | Slash★crit Has an increased chance for a critical hit. | normal | physical | 70 | 100% | 20 |
| 32 | Night Slash★crit Has an increased chance for a critical hit. | dark | physical | 70 | 100% | 15 |
| 36 | Super-effective against Water. | ice | special | 70 | 100% | 20 |
| 44 | normal | status | — | — | 5 | |
| 52 | poison | status | — | — | 20 | |
| 60 | Causes a one-hit KO. | ice | special | — | 30% | 5 |
Latest
Legacy
Twist Mountain B1f 3f
Frost Cavern Unknown Area 314
Frost Cavern Unknown Area 315
Frost Cavern Unknown Area 316
Frost Cavern Unknown Area 317
#615
National
#30
Crown Tundra
#29
Hyperspace
#111
Kalos Mountain
#121
Original Unova
#360
Paldea
#197
Updated Unova
프리지오
Korean
Hexagel
French
Frigometri
German
Cryogonal
Spanish
Cryogonal
Italian
フリージオ
Japanese
#737
Order
Yes
Default Form
Generation V
Generation
Blue
Color