Deep Black Pokémon
Mythology tells us that if people lose the righteousness in their hearts, their kingdoms will be razed by Zekrom’s lightning.
2.9 m
Height
345.0 kg
Weight
306
Base XP
3
Capture Rate
0
Base Happiness
Genderless
Gender
Bypasses targets' abilities if they could hinder or prevent moves.
“The Pokémon's moves are unimpeded by the Ability of the target.”
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Dragon RageTM23 Inflicts 40 points of damage. | dragon | special | — | 100% | 10 |
| 1 | Dragon BreathTM24 Has a chance to paralyze the target. | dragon | special | 60 | 100% | 20 |
| 1 | Has a chance to raise all of the user’s stats by one stage. | rock | special | 60 | 100% | 5 |
| 1 | Lowers the target’s Attack and Special Attack by one stage. | normal | status | — | 100% | 30 |
| 8 | Slash★crit Has an increased chance for a critical hit. | normal | physical | 70 | 100% | 20 |
| 48 | With Fusion Flare, inflicts double damage. | electric | physical | 100 | 100% | 5 |
| 88 | Has a chance to paralyze the target. | electric | physical | 130 | 85% | 5 |
Latest
Legacy
Ultra Space Wilds Crag
Ns Castle Throne Room
Dragonspiral Tower 7f
Fabled Cave Area
Ultra Space Ultra Space Wilds Rocky
#644
National
#198
Conquest Gallery
#150
Original Unova
#296
Updated Unova
제크로무
Korean
Zekrom
French
Zekrom
German
Zekrom
Spanish
Zekrom
Italian
ゼクロム
Japanese
#769
Order
Yes
Default Form
Generation V
Generation
Black
Color