Sound Wave Pokémon
Flying through the darkness, it weakens enemies with ultrasonic waves that could crush stone. Its fangs finish the fight.
1.5 m
Height
85.0 kg
Weight
187
Base XP
45
Capture Rate
70
Base Happiness
♂ 50% ♀ 50%
Gender
Reveals an opponent's held item upon entering battle.
“When it enters a battle, the Pokémon can check an opposing Pokémon's held item.”
Bypasses Light Screen, Reflect, and Safeguard.
“The Pokémon's moves are unaffected by the target's barriers, substitutes, and the like.”
Protects against friendly Pokémon's damaging moves.
“The Pokémon anticipates and dodges the attacks of its allies.”
Evolves from Noibat
noibat
#714
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | flying | special | 40 | 100% | 35 | |
| 1 | normal | physical | 40 | 100% | 35 | |
| 1 | Confuses the target. | normal | status | — | 55% | 20 |
| 1 | Drains half the damage inflicted to heal the user. Changed in: Diamond Pearl, Lets Go Pikachu Lets Go Eevee, Sword Shield | grass | special | 20 | 100% | 25 |
| 1 | fairy | status | — | — | 5 | |
| 12 | normal | status | — | — | 15 | |
| 16 | flying | physical | 60 | 100% | 35 | |
| 20 | dark | physical | 60 | 100% | 25 | |
| 28 | WhirlwindTM04 Immediately ends wild battles. Forces trainers to switch Pokémon. Changed in: Gold Silver, X Y | normal | status | — | — | 20 |
| 31 | Requires a turn to charge before attacking. All Opponents Changed in: Ruby Sapphire | normal | special | 80 | 100% | 10 |
| 40 | ScreechTM16 Lowers the target’s Defense by two stages. | normal | status | — | 85% | 40 |
| 44 | flying | status | — | — | 5 | |
| 62 | normal | special | 140 | 100% | 10 |
Latest
Resolution Cave Area
#715
National
#715
Champions
#182
Crown Tundra
#177
Galar
#114
Kalos Mountain
#89
Kitakami
#187
Lumiose City
#304
Paldea
#84
Updated Alola
#84
Updated Melemele
#30
Updated Poni
음번
Korean
Bruyverne
French
UHaFnir
German
Noivern
Spanish
Noivern
Italian
オンバーン
Japanese
#855
Order
Yes
Default Form
Generation VI
Generation
Purple
Color