Steam Pokémon
It expels its internal steam from the arms on its back. It has enough power to blow away a mountain.
1.7 m
Height
195.0 kg
Weight
270
Base XP
3
Capture Rate
100
Base Happiness
Genderless
Gender
Absorbs Water moves, healing for 1/4 max HP.
“If hit by a Water-type move, the Pokémon has its HP restored instead of taking damage.”
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Water GunTM12 Inflicts regular damage with no additional effect. | water | special | 40 | 100% | 25 |
| 1 | Has a chance to burn the target. | water | special | 110 | 95% | 5 |
| 6 | normal | status | — | 100% | 30 | |
| 30 | Heat CrashTM189 Power is higher when the user weighs more than the target, up to a maximum of 120. | fire | physical | — | 100% | 10 |
| 33 | Take DownTM01 User receives 1/4 the damage it inflicts in recoil. | normal | physical | 90 | 85% | 20 |
| 36 | fire | special | 60 | 100% | 15 | |
| 40 | ice | status | — | — | 30 | |
| 40 | ice | status | — | — | 30 | |
| 42 | Has a chance to make the target flinch. | normal | physical | 65 | 100% | 20 |
| 42 | Heavy SlamTM121 Power is higher when the user weighs more than the target, up to a maximum of 120. | steel | physical | — | 100% | 10 |
| 60 | normal | physical | 250 | 100% | 5 |
Latest
#721
National
#114
Hyperspace
#153
Kalos Central
볼케니온
Korean
Volcanion
French
Volcanion
German
Volcanion
Spanish
Volcanion
Italian
ボルケニオン
Japanese
#867
Order
Yes
Default Form
Generation VI
Generation
Brown
Color