Drawn Sword Pokémon
Although it’s alien to this world and a danger here, it’s apparently a common organism in the world where it normally lives.
0.3 m
Height
0.1 kg
Weight
257
Base XP
45
Capture Rate
0
Base Happiness
Genderless
Gender
Raises this Pokémon's highest stat by one stage when it faints another Pokémon.
“The Pokémon boosts its most proficient stat each time it knocks out a Pokémon.”
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Fury CutterTM49 Power doubles every turn this move is used in succession after the first, maxing out after five turns. Changed in: Black White, X Y | bug | physical | 40 | 95% | 20 |
| 1 | Vacuum WaveTM184 Inflicts regular damage with no additional effect. | fighting | special | 40 | 100% | 30 |
| 5 | grass | physical | 55 | 95% | 25 | |
| 15 | CutHM01 Inflicts regular damage with no additional effect. | normal | physical | 50 | 95% | 30 |
| 20 | flying | special | 60 | 95% | 25 | |
| 25 | Aerial AceTM27 Never misses. | flying | physical | 60 | — | 20 |
| 30 | fighting | status | — | — | 5 | |
| 35 | Night Slash★crit Has an increased chance for a critical hit. | dark | physical | 70 | 100% | 15 |
| 40 | grass | status | — | — | 5 | |
| 45 | normal | status | — | — | 30 | |
| 50 | DefogHM05 Lowers the target’s evasion by one stage. Removes field effects from the enemy field. | flying | status | — | — | 15 |
| 60 | fighting | physical | 90 | 100% | 15 | |
| 70 | Causes a one-hit KO. | normal | physical | — | 30% | 5 |
Latest
Malie Garden Area
Ultra Space Ultra Forest
Alola Route 17 All Areas
#798
National
#298
Original Alola
#398
Updated Alola
종이신도
Korean
Katagami
French
Katagami
German
Kartana
Spanish
Kartana
Italian
カミツルギ
Japanese
#975
Order
Yes
Default Form
Generation VII
Generation
White
Color