Rascal Pokémon
Its well-developed jaw and fangs are strong enough to crunch through boulders, and its thick fat makes for an excellent defense.
0.5 m
Height
16.0 kg
Weight
68
Base XP
150
Capture Rate
50
Base Happiness
♂ 50% ♀ 50%
Gender
Lowers opponents' Attack one stage upon entering battle.
“When the Pokémon enters a battle, it intimidates opposing Pokémon and makes them cower, lowering their Attack stats.”
Ensures success fleeing from wild battles.
“Enables a sure getaway from wild Pokémon.”
This Pokémon's moves have double power against Pokémon that switched in this turn.
“Doubles the damage dealt to a target that has just switched into battle.”
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | physical | 40 | 100% | 35 | |
| 1 | normal | status | — | 100% | 30 | |
| 4 | ghost | physical | 30 | 100% | 30 | |
| 7 | dark | special | 55 | 95% | 15 | |
| 10 | dark | status | — | — | 15 | |
| 12 | fairy | status | — | 100% | 20 | |
| 14 | dark | physical | 60 | 100% | 25 | |
| 26 | PaybackTM66 Power is doubled if the target has already moved this turn. | dark | physical | 50 | 100% | 10 |
| 27 | normal | status | — | — | 30 | |
| 38 | BounceTM52 User bounces high into the air, dodging all attacks, and hits next turn. | flying | physical | 85 | 85% | 5 |
| 43 | Prevents you and the target from switching out. | dark | physical | 80 | 100% | 10 |
| 45 | LungeTM185 Lowers the target’s Attack by one stage after inflicting damage. | bug | physical | 80 | 100% | 15 |
Latest
#942
National
#100
Hyperspace
#196
Paldea
오라티프
Korean
Grondogue
French
Mobtiff
German
Maschiff
Spanish
Maschiff
Italian
オラチフ
Japanese
#972
Order
Yes
Default Form
Generation IX
Generation
Brown
Color