Land Snake Pokémon
It drives enemies out of its nest by sucking in enough air to fill its long, narrow lungs, then releasing the air in an intense blast.
3.6 m
Height
39.2 kg
Weight
182
Base XP
45
Capture Rate
50
Base Happiness
♂ 50% ♀ 50%
Gender
Doubles the chance of moves' extra effects occurring.
“Raises the likelihood of additional effects occurring when the Pokémon uses its moves.”
Ensures success fleeing from wild battles.
“Enables a sure getaway from wild Pokémon.”
Raises Speed one stage upon being hit by a Dark, Ghost, or Bug move.
“The Pokémon gets scared when hit by a Dark-, Ghost-, or Bug-type attack or if intimidated, which boosts its Speed stat.”
Evolves from Dunsparce
dunsparce
#206
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | status | — | — | 40 | |
| 1 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. | normal | physical | — | 100% | 15 |
| 8 | RolloutTM04 Power doubles every turn this move is used in succession after the first, resetting after five turns. | rock | physical | 30 | 90% | 20 |
| 12 | normal | status | — | 100% | 30 | |
| 16 | ScreechTM16 Lowers the target’s Defense by two stages. | normal | status | — | 85% | 40 |
| 20 | Has a chance to raise all of the user’s stats by one stage. | rock | special | 60 | 100% | 5 |
| 28 | Target sleeps at the end of the next turn. | normal | status | — | — | 10 |
| 32 | normal | physical | 100 | 100% | 5 | |
| 36 | flying | status | — | — | 5 | |
| 40 | Has a chance to make the target flinch. | dragon | physical | 100 | 75% | 10 |
| 44 | poison | status | — | — | 20 | |
| 62 | normal | special | 140 | 100% | 10 |
Latest
#982
National
#161
Kitakami
#189
Paldea
노고고치
Korean
Deusolourdo
French
Dummimisel
German
Dudunsparce
Spanish
Dudunsparce
Italian
ノココッチ
Japanese
#917
Order
Yes
Default Form
Generation IX
Generation
Yellow
Color