Paradox Pokémon
No records exist of this species being caught. Data is lacking, but the Pokémon’s traits match up with an object described in an old book.
1.2 m
Height
36.0 kg
Weight
285
Base XP
30
Capture Rate
0
Base Happiness
Genderless
Gender
Raises highest stat on Electric Terrain, or if holding Booster Energy.
“Boosts the Pokémon's most proficient stat on Electric Terrain or if the Pokémon is holding Booster Energy.”
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | flying | special | 40 | 100% | 35 | |
| 1 | WhirlwindTM04 Immediately ends wild battles. Forces trainers to switch Pokémon. Changed in: Gold Silver, X Y | normal | status | — | — | 20 |
| 1 | Has a chance to burn the target. | fire | special | 40 | 100% | 25 |
| 35 | ScreechTM16 Lowers the target’s Defense by two stages. | normal | status | — | 85% | 40 |
| 42 | electric | special | 80 | 100% | 15 | |
| 56 | Has a chance to raise the user’s Special Attack by one stage. | fire | special | 80 | 100% | 10 |
| 70 | normal | status | — | — | 5 |
Latest
#994
National
#386
Paldea
무쇠독나방
Korean
Mite-de-Fer
French
Eisenfalter
German
Ferropolilla
Spanish
Falenaferrea
Italian
テツノドクガ
Japanese
#988
Order
Yes
Default Form
Generation IX
Generation
Yellow
Color