Milk Cow Pokémon
This Pokémon needs to be milked every day, or else it will fall ill. The flavor of Miltank milk changes with the seasons.
1.2 m
Height
75.5 kg
Weight
172
Base XP
45
Capture Rate
70
Base Happiness
♂ 0% ♀ 100%
Gender
Halves damage from Fire and Ice moves.
“The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.”
Lets the Pokémon's Normal and Fighting moves hit Ghost Pokémon.
“The Pokémon can hit Ghost-type Pokémon with Normal- and Fighting-type moves. It is also unaffected by Intimidate.”
Absorbs Grass moves, raising Attack one stage.
“The Pokémon takes no damage when hit by Grass-type moves. Instead, its Attack stat is boosted.”
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | physical | 40 | 100% | 35 | |
| 1 | normal | status | — | 100% | 40 | |
| 5 | RolloutTM04 Power doubles every turn this move is used in succession after the first, resetting after five turns. | rock | physical | 30 | 90% | 20 |
| 10 | normal | status | — | — | 40 | |
| 15 | Has a chance to make the target flinch. | normal | physical | 65 | 100% | 20 |
| 15 | normal | physical | — | — | 10 | |
| 20 | normal | status | — | — | 5 | |
| 25 | HeadbuttTM02 Has a chance to make the target flinch. | normal | physical | 70 | 100% | 15 |
| 30 | Zen HeadbuttTM59 Has a chance to make the target flinch. | psychic | physical | 80 | 90% | 15 |
| 35 | normal | status | — | — | 5 | |
| 35 | CaptivateTM78 Lowers the target’s Special Attack by two stages if it’s the opposite gender. All Opponents | normal | status | — | 100% | 20 |
| 40 | Body SlamTM66 Has a chance to paralyze the target. | normal | physical | 85 | 100% | 15 |
| 45 | Play RoughTM127 Has a chance to lower the target’s Attack by one stage. | fairy | physical | 90 | 90% | 10 |
| 50 | fairy | status | — | 100% | 20 | |
| 50 | fighting | physical | 70 | 100% | 10 | |
| 55 | High HorsepowerTM186 Inflicts regular damage with no additional effect. | ground | physical | 95 | 95% | 10 |
Latest
Legacy
Sinnoh Route 209 Area
Sinnoh Route 210 South Towards Solaceon Town
Johto Route 38 Area
Johto Route 39 Area
Johto Route 47 Area
Hoenn Safari Zone Expansion North
Kalos Route 12 Area
Paniola Ranch Area
Poni Plains Center
Poni Plains East
Poni Plains North
Poni Plains West
Realgam Tower Colosseum
#241
National
#117
Isle Of Armor
#126
Kalos Coastal
#65
Original Akala
#138
Original Alola
#149
Original Johto
#62
Original Poni
#72
Updated Akala
#171
Updated Alola
#151
Updated Johto
#74
Updated Poni
밀탱크
Korean
Écrémeuh
French
Miltank
German
Miltank
Spanish
Miltank
Italian
ミルタンク
Japanese
Field
#336
Order
Yes
Default Form
Generation II
Generation
Pink
Color