Clap Pokémon
During the season when drift ice approaches the shore, Spheal prefers living on the ice—where fewer predators lurk—rather than the land. Its fur retains heat superbly and resists harsh cold.
0.8 m
Height
39.5 kg
Weight
58
Base XP
255
Capture Rate
70
Base Happiness
♂ 50% ♀ 50%
Gender
Halves damage from Fire and Ice moves.
“The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.”
Heals for 1/16 max HP after each turn during hail. Protects against hail damage.
“The Pokémon gradually regains HP in snow.”
Prevents infatuation and protects against Captivate.
“The Pokémon is oblivious, keeping it from being infatuated, falling for taunts, or being affected by Intimidate.”
spheal
#363
sealeo
#364
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | status | — | — | 40 | |
| 1 | RolloutTM04 Power doubles every turn this move is used in succession after the first, resetting after five turns. | rock | physical | 30 | 90% | 20 |
| 4 | normal | status | — | 100% | 40 | |
| 6 | ice | special | 40 | 100% | 25 | |
| 8 | Water GunTM12 Inflicts regular damage with no additional effect. | water | special | 40 | 100% | 25 |
| 11 | Water PulseTM11 Has a chance to confuse the target. | water | special | 60 | 100% | 20 |
| 13 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | ice | physical | 30 | 90% | 20 |
| 18 | psychic | status | — | — | 5 | |
| 20 | normal | special | 50 | 100% | 15 | |
| 25 | LiquidationTM110 Has a chance to lower the target’s Defense by one stage. | water | physical | 85 | 100% | 10 |
| 28 | Has a chance to lower the target’s Attack by one stage. | ice | special | 65 | 100% | 20 |
| 33 | EncoreTM122 Forces the target to repeat its last used move every turn for 2 to 6 turns. | normal | status | — | 100% | 5 |
| 34 | ice | special | 90 | 100% | 10 | |
| 36 | Body SlamTM66 Has a chance to paralyze the target. | normal | physical | 85 | 100% | 15 |
| 43 | ice | special | 110 | 70% | 5 | |
| 52 | Causes a one-hit KO. | ice | special | — | 30% | 5 |
Latest
Legacy
Sinnoh Sea Route 226 Area
Sinnoh Sea Route 230 Area
Shoal Cave High Tide
Shoal Cave B1f
Undella Bay Area
Alola Route 7 Area
Shoal Cave Low Tide
Shoal Cave B2f
Shoal Cave B3f
Cipher Lab Outside
Friend Safari Ice
Unova Route 13 Hidden Grotto Stairs
#363
National
#60
Conquest Gallery
#159
Crown Tundra
#143
Hisui
#173
Hoenn
#182
Updated Hoenn
#243
Updated Unova
대굴레오
Korean
Obalie
French
Seemops
German
Spheal
Spanish
Spheal
Italian
タマザラシ
Japanese
Sea
#484
Order
Yes
Default Form
Generation III
Generation
Blue
Color