Ice Break Pokémon
Its thick tusks are strong enough to shatter drift ice. They have been known to break, but they will grow back by the next year. The Hisui region is well known for these broken tusks.
1.4 m
Height
150.6 kg
Weight
239
Base XP
45
Capture Rate
70
Base Happiness
♂ 50% ♀ 50%
Gender
Halves damage from Fire and Ice moves.
“The Pokémon is protected by a layer of thick fat, which halves the damage taken from Fire- and Ice-type moves.”
Heals for 1/16 max HP after each turn during hail. Protects against hail damage.
“The Pokémon gradually regains HP in snow.”
Prevents infatuation and protects against Captivate.
“The Pokémon is oblivious, keeping it from being infatuated, falling for taunts, or being affected by Intimidate.”
Evolves from Sealeo
spheal
#363
sealeo
#364
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | status | — | 100% | 40 | |
| 1 | Water GunTM12 Inflicts regular damage with no additional effect. | water | special | 40 | 100% | 25 |
| 1 | normal | status | — | — | 40 | |
| 1 | RolloutTM04 Power doubles every turn this move is used in succession after the first, resetting after five turns. | rock | physical | 30 | 90% | 20 |
| 1 | CrunchTM108 Has a chance to lower the target’s Defense by one stage. | dark | physical | 80 | 100% | 15 |
| 1 | Ice FangTM10 Has a chance to freeze the target and a chance to make the target flinch. | ice | physical | 65 | 95% | 15 |
| 6 | ice | special | 40 | 100% | 25 | |
| 11 | Water PulseTM11 Has a chance to confuse the target. | water | special | 60 | 100% | 20 |
| 13 | Power doubles every turn this move is used in succession after the first, resetting after five turns. | ice | physical | 30 | 90% | 20 |
| 18 | psychic | status | — | — | 5 | |
| 20 | normal | special | 50 | 100% | 15 | |
| 25 | LiquidationTM110 Has a chance to lower the target’s Defense by one stage. | water | physical | 85 | 100% | 10 |
| 28 | Has a chance to lower the target’s Attack by one stage. | ice | special | 65 | 100% | 20 |
| 34 | ice | special | 90 | 100% | 10 | |
| 35 | EncoreTM122 Forces the target to repeat its last used move every turn for 2 to 6 turns. | normal | status | — | 100% | 5 |
| 40 | Body SlamTM66 Has a chance to paralyze the target. | normal | physical | 85 | 100% | 15 |
| 43 | ice | special | 110 | 70% | 5 | |
| 72 | Causes a one-hit KO. | ice | special | — | 30% | 5 |
Latest
Legacy
Undella Bay Area
#365
National
#62
Conquest Gallery
#161
Crown Tundra
#145
Hisui
#175
Hoenn
#184
Updated Hoenn
#245
Updated Unova
씨카이저
Korean
Kaimorse
French
Walraisa
German
Walrein
Spanish
Walrein
Italian
トドゼルガ
Japanese
Sea
#486
Order
Yes
Default Form
Generation III
Generation
Blue
Color