Parrot Pokémon
Green-feathered flocks hold the most sway. When they’re out searching for food in the mornings and evenings, it gets very noisy.
0.6 m
Height
2.4 kg
Weight
146
Base XP
190
Capture Rate
50
Base Happiness
♂ 50% ♀ 50%
Gender
Lowers opponents' Attack one stage upon entering battle.
“When the Pokémon enters a battle, it intimidates opposing Pokémon and makes them cower, lowering their Attack stats.”
Strengthens physical moves to inflict 1.5× damage, but decreases their accuracy to 0.8×.
“Boosts the Pokémon’s Attack stat but lowers its accuracy.”
Increases Attack to 1.5× with a major status ailment.
“It’s so gutsy that having a status condition boosts the Pokémon’s Attack stat.”
Egg Groups
15 cycles
Hatch Counter
—
Habitat
Slow Then Very Fast
Growth Rate
Wings
Shape
No
Gender Diff.
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | status | — | 100% | 40 | |
| 1 | Inflicts regular damage with no additional effect. | flying | physical | 35 | 100% | 35 |
| 6 | Inflicts regular damage with no additional effect. | normal | physical | 40 | 100% | 30 |
| 17 | Hits 2-5 times in one turn. | normal | physical | 15 | 85% | 20 |
| 24 | Feather DanceTM216 Lowers the target’s Attack by two stages. | flying | status | — | 100% | 15 |
| 27 | normal | status | — | — | 20 | |
| 40 | LungeTM185 Lowers the target’s Attack by one stage after inflicting damage. | bug | physical | 80 | 100% | 15 |
| 42 | Brave BirdTM164 User receives 1/3 the damage inflicted in recoil. | flying | physical | 120 | 100% | 15 |
| 46 | flying | special | 75 | 95% | 15 | |
| 47 | flying | status | — | — | 5 | |
| 52 | Lowers all targets’ Attack and Special Attack by one stage. Makes the user switch out. | dark | status | — | 100% | 20 |
Latest
#931
National
#931
Champions
#86
Hyperspace
#113
Paldea
시비꼬
Korean
Tapatoès
French
Krawalloro
German
Squawkabilly
Spanish
Squawkabilly
Italian
イキリンコ
Japanese
#960
Order
Yes
Default Form
Generation IX
Generation
Green
Color