Synthetic Pokémon
The final factor needed to release this Pokémon’s true power was a strong bond with a Trainer it trusts.
2.3 m
Height
100.5 kg
Weight
257
Base XP
3
Capture Rate
0
Base Happiness
Genderless
Gender
Changes this Pokémon's type to match its held Memory.
“Changes the Pokémon’s type to match the memory disc it holds.”
Evolves from Type Null
type-null
#772
| Lv. | Move | Type | Class | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | normal | physical | 40 | 100% | 35 | |
| 1 | dark | physical | 60 | 100% | 25 | |
| 1 | normal | physical | 250 | 100% | 5 | |
| 1 | poison | physical | 50 | 100% | 15 | |
| 1 | Aerial AceTM27 Never misses. | flying | physical | 60 | — | 20 |
| 1 | psychic | status | — | 100% | 15 | |
| 1 | If the user is holding a appropriate plate or drive, the damage inflicted will match it. Changed in: Sword Shield | normal | physical | 120 | 100% | 10 |
| 5 | RageTM20 If the user is hit after using this move, its Attack rises by one stage. | normal | physical | 20 | 100% | 20 |
| 10 | Has double power against, and can hit, Pokémon attempting to switch out. | dark | physical | 40 | 100% | 20 |
| 15 | Hits twice in one turn. | normal | physical | 35 | 90% | 10 |
| 20 | Metal SoundTM223 Lowers the target’s Special Defense by two stages. | steel | status | — | 85% | 40 |
| 25 | Has a chance to lower the target’s Defense by one stage. | normal | physical | 75 | 95% | 10 |
| 50 | Take DownTM01 User receives 1/4 the damage it inflicts in recoil. | normal | physical | 90 | 85% | 20 |
| 55 | normal | physical | 120 | 100% | 15 | |
| 60 | Lowers all targets’ Attack and Special Attack by one stage. Makes the user switch out. | dark | status | — | 100% | 20 |
| 65 | Power increases against targets with more raised stats, up to a maximum of 200. Changed in: Black White | dark | physical | — | 100% | 5 |
| 70 | Requires a turn to charge before attacking. All Opponents Changed in: Ruby Sapphire | normal | special | 80 | 100% | 10 |
Latest
Normal
silvally-normal
Sun Moon
Fighting
silvally-fighting
Sun Moon
Flying
silvally-flying
Sun Moon
Poison
silvally-poison
Sun Moon
Ground
silvally-ground
Sun Moon
Rock
silvally-rock
Sun Moon
Bug
silvally-bug
Sun Moon
Ghost
silvally-ghost
Sun Moon
Steel
silvally-steel
Sun Moon
Fire
silvally-fire
Sun Moon
Water
silvally-water
Sun Moon
Grass
silvally-grass
Sun Moon
Electric
silvally-electric
Sun Moon
Psychic
silvally-psychic
Sun Moon
Ice
silvally-ice
Sun Moon
Dragon
silvally-dragon
Sun Moon
Dark
silvally-dark
Sun Moon
Fairy
silvally-fairy
Sun Moon
#773
National
#382
Galar
#204
Original Alola
#260
Updated Alola
실버디
Korean
Silvallié
French
Amigento
German
Silvally
Spanish
Silvally
Italian
シルヴァディ
Japanese
#932
Order
Yes
Default Form
Generation VII
Generation
Gray
Color